 
			- 분야 
- 강의자한건희 
- 수료증발급 
- 신청기간1970-01-01 ~ 1970-01-01 
- 학습기간2021-11-23 ~ 2022-05-01 
- 학습언어한국어 (ko) 
[강좌 요약]
전기 전자공학 관련학과에서 반도체 설계분야 학부 2~4학년 및 대학원 기초 과목으로 다루는 핵심 개념들을 전체적이며 통합된 흐름으로 설명
[강좌 목적]
회로의 해석 및 설계는 수학, 신호, 통신, 제어 등 많은 과목과 선후 관계가 얽혀 있어 학부 재학시절에 전공과목으로 수강하였다고 하더라도 기본적인 개념들을 명료하게 이해하고 그들 간의 연관관계를 통찰하기 어렵다.
본 강좌는 반도체 관련 산업에서 기획, 개발, 생산, 평가, 응용, 판매에 종사하는 관련학과 졸업자들에게 필요한 개념을 재정립하고 관점과 시야을 넓혀줌으로써 업무역량을 향상함을 목적으로 한다.
[교수자 소개]
연세대학교 글로벌융합공학부 한건희 교수
[상세 커리큘럼]
| 
 | 주제명 | 차시명 | 키워드 | 콘텐츠 분량 | 
| 1 | Introduction | 1-0 Introduction | objective, intended viewer, table of contents | 5 : 15 | 
| 1-1 Circuit Element | R, L, C, voltage, current, dependent source | 8 : 09 | ||
| 1-2 Circuit Analysis | nodal analysis, mesh analysis | 9 : 35 | ||
| 1-3 Differential Equation | Lapace, general/homogeneous/particular | 5 : 11 | ||
| 1-4 Frequency Response | pole and zero, bode plot | 10 : 55 | ||
| 2 | Semiconductor | 2-1 Semiconductor | crystal, bonding, doping, , carrier, conduction | 10 : 23 | 
| 2-2 PN Junction | depletion, forward, reverse, current | 15 : 20 | ||
| 2-3 Switching Device | diode, triode, transistor, active switch | 15 : 33 | ||
| 3 | MOS FET | 3-1 MOS Device | structure, inversion, threshold, channel | 9 : 03 | 
| 3-2 MOS FET | linear region, saturation region, weak-inversion | 14 : 41 | ||
| 3-3 Logic Circuit | complimentary circuit, gate, delay | 11 : 57 | ||
| 4 | OP Analysis | 4-1 Operating Point | operating point, approximation | 8 : 46 | 
| 4-2 FET Operating Point | operating region, Biasing | 9 : 30 | ||
| 4-3 Current Biasing | current biasing, operating current, degeneration, | 12 : 09 | ||
| 5 | DC Analysis | 5-1 DC Analysis | operating range | 10 : 53 | 
| 5-2 CMOS Inverter | current source, output resistance, current mirror | 9 : 19 | ||
| 5-3 Differential Amplifier | differential signal, differential pair, OP Amp | 9 : 18 | ||
| 6 | Small-signal Analysis | 6-1 Small-signal Analysis | operating point, linear model, | 6 : 15 | 
| 6-2 Small-signal Equivalent Circuit | equivalent tansconductance, resistance, model | 6 : 36 | ||
| 6-3 Output Resistance | equivalent resistance, trans-conductance | 7 : 41 | ||
| 7 | Amplifiers | 7-1 Amplifier | common source, common drain, common gate | 7 : 59 | 
| 7-2 Cascode Amplifier | cascode, output resistance, mirrored OTA | 9 : 12 | ||
| 7-3 Cascade Amplifier | multi stage amplifier, loading effect | 7 : 33 | ||
| 7-4 Output Stage | driver, class, power efficiency, dictortion | 9 : 27 | ||
| 8 | AC Analysis | 8-1 AC Analysis | small signal circuit, capacitance, pole and zero, | 14 : 12 | 
| 8-2 AC Equivalent Circuit | parasitic capacitance, unity gain frequqncy | 9 : 32 | ||
| 8-3 Quick AC Analysis | miller effect, impedance reflection | 12 : 54 | ||
| 9 | Transient Analysis | 9-1 Transient Analysis | inverting, noninverting, trans-impdeance | 4 : 07 | 
| 9-2 Circuit Simulation | Simulator Structure and engine | 10 : 08 | ||
| 9-3 PSPICE | DC, AC, transient simulation, device library | 19 : 49 | ||
| 10 | Operational Amplifier | 10-1 OP Amp | closed loop, virtual short circuit | 11 : 21 | 
| 10-2 Active Filter | integrator, weighted sum, continuous-time filter | 9 : 17 | ||
| 10-3 Switched-Capacitor | MOS switch, charge amplifier, discrete-time | 15 : 41 | ||
| 10-4 Practical OP Amp | GB effect, finite gain effect | 5 : 55 | ||
| 11 | Feedback Circuit | 11-1 Feedback Fundamentals | error minimization, transfer function | 11 : 01 | 
| 11-2 Feedback Circuits | gm boosting, regulated cascode, | 13 : 26 | ||
| 11-3 Stability | Nyquist method, | 14 : 53 | ||
| 11-4 Positive Feedback | latch, negative impedance | 12 : 14 | ||
| 12 | Nonlinear Circuit | 12-1 Nonlinear Function | folding, sigmoide, multiplier | 10 : 01 | 
| 12-2 Oscillator | tuned osc, relaxation osc, ring osc | 7 : 37 | ||
| 12-3 Detector | comparator, peak detector, median, slope, winner | 13 : 04 | ||
| 13 | Active Filter | 13-1 Filter Structure | signal flow graph, mason rule, | 18 : 35 | 
| 13-2 High-order Filter | filter synthesis algorithm, Biquad | 21 : 54 | ||
| 13-3 Filter Tools | Matlab | 23 : 15 | ||
| 14 | Analog Digital Converter | 14-1 DAC | digital to analog converter architecture | 14 : 50 | 
| 14-2 ADC Architecture | flash, single slope, SAR, cyclic, multi-stage | 16 : 04 | ||
| 14-3 ADC Performance | differential pair, single stage OTA, | 14 : 52 | ||
| 
 | 
 | 
 | 
 | |
- 문의 : 연세대학교 교무처 교수학습혁신센터 (02-2123-4201~4205, ictl@yonsei.ac.kr)
포인트 사용
500포인트 적립
- 이수조건
- 수료조건
- 분야 
- 강의자한건희 
- 수료증발급 
- 학습기간2021-11-23 ~ 2022-05-01 - (수강신청일 또는 학습시작일로부터 +90일까지) - ※ 학습종료일 이후에는 기간이 남았더라도 입장할 수 없습니다. 
- 학습언어한국어 (ko)